Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.3~16.0 USD | Production Capacity: | 100000 sets/month |
Trade Term: | FOB | Packing: | according to your... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 30 days |
Min. Order: | 1000 Set/Sets | | |
Means of Transport: | Ocean | | |
auto cooling pump mechanical seal
Weijin Mechanical Seals Factory is specialized in production all types of pump kit machinery sealing elements and sealing auxiliary materials,such as pump mechanical seals,auto cooling pump seals,industrial pump mechanical seals and ceramic face seal,etc.The products are widely applied to machinery,chemical industry,pharmacy,auto industry and food,etc.

Features of
auto cooling pump mechanical seal
1. Model: type FT/SB
2. Stationary ring: carbon/SIC/TC
3. Rotary ring: ceramic/SIC/TC
4. Secondary seal: NBR/EPDM/VITON
5. Spring&Metal parts: S.S/SUS304/SUS316
Working conditions of
auto cooling pump mechanical seal
1.Pressure: 0.5Mpa
2.Speed: 15m/s
3.Temperature: -30ºC~200ºC
Pictures of
auto cooling pump mechanical seal
1. the drawing of
auto cooling pump mechanical seal

2. the size of
auto cooling pump mechanical seal
Model | Shaft | d1 | d2 | d3 | d4 | d5 | d7 | L1 | L3 | L4 |
WJFT-10 | 10 | 11 | 27 | 29 | 15 | 12 | 23 | 18 | 4 | 10.5 |
WJFT-12 | 12 | 14.2 | 32 | 32 | 20 | 14 | 25 | 19.2 | 5 | 8.5 |
WJFT-16 | 16 | 18.2 | 41 | 41.5 | 22 | 18 | 31 | 21.8 | 5 | 9.5 |
WJFT-20 | 20 | 21.2 | 45 | 43.8 | 30 | 21 | 35 | 22.5 | 5 | 11 |
WJFT-25 | 25 | 26.4 | 52 | 51 | 35 | 26 | 44 | 27 | 7 | 14.5 |
WJFT-30 | 30 | 31 | 58 | 57 | 40 | 32 | 48 | 29 | 8 | 12.5 |
auto cooling pump mechanical seal
Category: auto cooling pump seal
Related Category: automotive water pump seals
automobile water seal