Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.3~16.0 USD | Production Capacity: | 100000 sets/month |
Trade Term: | FOB | Packing: | according to your... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 30 days |
Min. Order: | 1000 Set/Sets | | |
Means of Transport: | Ocean | | |
automotive water pump seals
Weijin Mechanical Seals Factory is specialized in production all types of pump kit machinery sealing elements and sealing auxiliary materials,such as pump mechanical seals,auto cooling pump seals,industrial pump mechanical seals and ceramic face seal,etc.The products are widely applied to machinery,chemical industry,pharmacy,auto industry and food,etc.

Features of
automotive water pump seals
1.Model: type FB
2.Stationary ring: carbon/SIC/TC
3.Rotary ring: ceramic/SIC/TC
4.Secondary seal: NBR/EPDM/VITON
5.Spring&Metal parts: SUS304/SUS316
Working conditions of
automotive water pump seals
1.Pressure: 0.6Mpa
2.Speed: 15m/s
3.Temperature: -30ºC—200ºC
Pictures of
automotive water pump seals
1.the drawing of
automotive water pump seals

2.the size of
automotive water pump seals
Model | d1 | d2 | d3 | d5 | d7 | L1 | L4 |
WJFB-12S | 12 | 28.55 | 32 | 18.5 | 25/26 | 17.5 | 8 |
WJFB-12M | 12 | 30 | 35 | 18.5 | 25/26 | 17.5 | 8 |
WJFB-12L | 12 | 33.4 | 38 | 18.5 | 25/26 | 17.5 | 6.7 |
WJFB-13 | 13 | 30 | 35 | 18.5 | 25/26 | 18 | 8 |
WJFB-15 | 15 | 36.45 | 41.5 | 22.5 | 30.5 | 20.5 | 8 |
WJFB-16 | 16 | 36.45 | 41.5 | 22.5 | 30.5 | 20.5 | 8 |
WJFB-16B | 16 | 36.45 | 41.5 | 22.5 | 28 | 20 | 8.5 |
WJFB-16T | 16 | 36.45 | 41.5 | 19.3 | 31.5 | 20.5 | 9 |
WJFB-16L | 16 | 38.1 | 43.5 | 22.5 | 30.5 | 20.5 | 8 |
WJFB-16LD | 16 | 38.1 | 43.5 | 22.5 | 28.5 | 20.5 | 8 |
WJFB-20 | 20 | 38/40 | 43.8 | 26.5 | 37 | 22 | 9.5 |
WJFB-20T | 20 | 40 | 43.8 | 28 | 37 | 22 | 9.5 |
automotive water pump seals
Category: automotive water pump seals
Related Category: auto cooling pump seal
automobile water seal