Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.2~11.0 USD | Production Capacity: | 100000 sets/month |
Trade Term: | FOB | Packing: | according to your... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 30 days |
Min. Order: | 1000 Set/Sets | | |
Means of Transport: | Ocean | | |
We mainly supply pump mechanical seals,auto cooling pump seals,industrial pump seals,carbon face seal and ceramic face seal,etc.

Features of
double mechanical water pump seal
1. Model: type 208
2. Stationary Ring: ceramic/SIC/TC
3. Rotary Ring: carbon/SIC/TC
4. Secondary Seal: NBR/EPDM/VITON
5. Spring&Metal parts: steel
Drawing of
double mechanical water pump seal

Sizes of
double mechanical water pump seal
Model | d | D1 | D2 | L | L1 | L2 |
WJ208-10 | 10 | 21 | 21 | 30 | 5 | 5 |
WJ208-12 | 12 | 26 | 26 | 30 | 5 | 5 |
WJ208-14 | 14 | 26 | 26 | 38 | 5 | 5 |
WJ208-16 | 16 | 27 | 27 | 38 | 5 | 5 |
WJ208-18 | 18 | 33 | 33 | 38 | 5 | 5 |
WJ208-20 | 20 | 35 | 35 | 40 | 5 | 5 |
WJ208-25 | 25 | 40 | 40 | 48 | 7 | 7 |
WJ208-30 | 30 | 45 | 45 | 51 | 7 | 7 |
WJ208-35 | 35 | 50 | 50 | 51 | 8 | 8 |
double mechanical water pump seal
Category: Type 208 water pump seal
Related Category: Type 70 water pump seal
Type 108 water pump seal
Type BIA water pump seal
Type 560A water pump seal
Type 155 water pump seal