Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.3~51.0 USD | Production Capacity: | 100000 sets/month |
Trade Term: | FOB | Packing: | according to your... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 30 days |
Min. Order: | 1000 Set/Sets | | |
Means of Transport: | Ocean | | |
rubber bellow mechanical seal of pumps
Weijin Mechanical Seals Factory is specialized in production all types of pump kit machinery sealing elements and sealing auxiliary materials,such as pump mechanical seals,auto cooling pump seals,industrial pump mechanical seals and ceramic face seal,etc.The products are widely applied to machinery,chemical industry,pharmacy,auto industry and food,etc.

Features of
rubber bellow mechanical seal of pumps
1. Model: 20
2. Stationary ring: ceramic/SIC/TC
3. Rotary ring: carbon/SIC/TC
4. Secondary ring: NBR/EPDM/VITON
5. Spring&Metal parts: steel
Working conditions of
rubber bellow mechanical seal of pumps
1. Pressure: ≤0.8Mpa
2. Speed: ≤10m/s
3. Temperature: -20ºC~150ºC
Drawing of
rubber bellow mechanical seal of pumps

Size of
rubber bellow mechanical seal of pumps
Model | d | D | D1 | L1 | L2 |
WJ20-10 | 10 | 22.95 | 24.6 | 8.74 | 25.6 |
WJ20-12 | 12 | 23.9 | 27.79 | 8.74 | 25.6 |
WJ20-13 | 13 | 23.9 | 27.79 | 8.74 | 25.6 |
WJ20-14 | 14 | 26.7 | 30.95 | 10.32 | 25.6 |
WJ20-15 | 15 | 26.7 | 30.95 | 10.32 | 25.6 |
WJ20-16 | 16 | 26.7 | 30.95 | 10.32 | 25.6 |
WJ20-18 | 18 | 31.1 | 34.15 | 10.32 | 25.6 |
WJ20-19 | 19 | 31.1 | 34.15 | 10.32 | 25.6 |
WJ20-20 | 20 | 33.4 | 35.7 | 10.32 | 25.6 |
WJ20-22 | 22 | 33.4 | 37.3 | 10.32 | 25.6 |
WJ20-24 | 24 | 39.2 | 40.5 | 10.32 | 25.6 |
WJ20-25 | 25 | 39.2 | 40.5 | 10.32 | 25.6 |
WJ20-28 | 28 | 46.3 | 47.63 | 11.99 | 33.54 |
WJ20-30 | 30 | 49.4 | 50.8 | 11.99 | 33.54 |
WJ20-32 | 32 | 49.4 | 50.8 | 11.99 | 33.54 |
WJ20-33 | 33 | 52.6 | 53.98 | 11.99 | 33.54 |
WJ20-34 | 34 | 52.6 | 53.98 | 11.99 | 33.54 |
WJ20-35 | 35 | 52.6 | 53.98 | 11.99 | 33.54 |
WJ20-38 | 38 | 55.8 | 57.15 | 11.99 | 33.54 |
WJ20-40 | 40 | 62.2 | 60.35 | 11.99 | 33.54 |
WJ20-42 | 42 | 66 | 63.5 | 11.99 | 40.68 |
WJ20-43 | 43 | 66 | 63.5 | 11.99 | 40.68 |
WJ20-44 | 44 | 66 | 63.5 | 11.99 | 40.68 |
WJ20-45 | 45 | 66 | 63.5 | 11.99 | 40.68 |
WJ20-48 | 48 | 66.6 | 66.7 | 11.99 | 40.68 |
WJ20-50 | 50 | 71.65 | 69.85 | 11.99 | 40.68 |
WJ20-53 | 53 | 73.3 | 73.05 | 13.5 | 41.2 |
WJ20-55 | 55 | 78.4 | 76.2 | 13.5 | 41.2 |
WJ20-58 | 58 | 82 | 79.4 | 13.5 | 41.2 |
WJ20-60 | 60 | 82 | 79.4 | 13.5 | 41.2 |
WJ20-63 | 63 | 84.9 | 82.55 | 13.5 | 41.2 |
WJ20-65 | 65 | 88.4 | 92.1 | 15.9 | 49.2 |
WJ20-70 | 70 | 92.6 | 95.52 | 15.9 | 49.2 |
WJ20-73 | 73 | 94.85 | 98.45 | 15.9 | 49.2 |
WJ20-75 | 75 | 101.9 | 101.65 | 15.9 | 49.2 |
rubber bellow mechanical seal of pumps
Category: rubber bellow seal
Related Category: rubber bellow seal