Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.4~41.0 USD | Production Capacity: | 100000 sets/month |
Trade Term: | FOB | Packing: | carton |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 30 days |
Min. Order: | 1000 Set/Sets | | |
Means of Transport: | Ocean | | |
rubber bellow water pump seal
Weijin Mechanical Seals Factory is specialized in production all types of pump kit machinery sealing elements and sealing auxiliary materials,such as pump mechanical seals,auto cooling pump seals,industrial pump mechanical seals and ceramic face seal,etc.The products are widely applied to machinery,chemical industry,pharmacy,auto industry and food,etc.

Features of
rubber bellow water pump seal
1. Model: 301
2. Stationary ring: ceramic/SIC/TC
3. Rotary ring: carbon/SIC/TC
4. Secondary seal: NBR/EPDM/VITON
5. Spring&Metal parts: S.S/SUS304/SUS316
Working conditions of
rubber bellow water pump seal
1. Pressure: ≤0.5Mpa
2. Speed: ≤10m/s
3. Temperature: -20ºC~100ºC
Drawing of
rubber bellow water pump seal

Size of
rubber bellow water pump seal
Model | d1 | d3 | d6 | d7 | L1 | L3 |
WJ301-6 | 6 | 18 | 8 | 18 | 14 | 4 |
WJ301-8S | 8 | 18 | 10 | 22 | 15 | 4 |
WJ301-8M | 8 | 20 | 10 | 22/26 | 15 | 4/5.5 |
WJ301-8L | 8 | 24 | 10 | 26 | 15 | 5.5 |
WJ301-10 | 10 | 24 | 12 | 26 | 21 | 8 |
WJ301-11 | 11 | 24 | 13 | 26 | 21 | 8 |
WJ301-12 | 12 | 24 | 14 | 25/26 | 21 | 8 |
WJ301-13 | 13 | 24 | 15 | 26 | 19.5 | 5.5/8 |
WJ301-13L | 13 | 28 | 16 | 28 | 21 | 8 |
WJ301-13H | 13 | 32 | 16 | 29.5 | 30.5 | 8 |
WJ301-14 | 14 | 28 | 16 | 28/28.5 | 21 | 8 |
WJ301-14L | 14 | 32 | 16 | 29.5 | 21 | 8 |
WJ301-15S | 15 | 28 | 16 | 28.5/30 | 21 | 8 |
WJ301-15M | 15 | 32 | 16 | 30/29.5 | 21 | 8 |
WJ301-15L | 15 | 39 | 18 | 38 | 21 | 8 |
WJ301-16S | 16 | 28 | 16 | 29.5/30 | 21 | 8 |
WJ301-16M | 16 | 32 | 18 | 29.5 | 21 | 8 |
WJ301-16L | 16 | 39 | 18 | 38 | 21 | 8 |
WJ301-16H | 16 | 32 | 16 | 30 | 31 | 10 |
WJ301-17 | 17 | 39 | 19 | 42 | 21 | 8 |
WJ301-18 | 18 | 39 | 20 | 42 | 21 | 8 |
WJ301-19 | 19 | 39 | 21 | 42 | 21 | 8 |
WJ301-20 | 20 | 39 | 22 | 42 | 21 | 8 |
WJ301-20L | 20 | 42 | 24 | 45 | 23 | 10 |
WJ301-22S | 22 | 36 | 24 | 45 | 26.5 | 10 |
WJ301-22L | 22 | 42 | 24 | 45 | 23 | 10 |
WJ301-23 | 23 | 47 | 25 | 50 | 23.5 | 10 |
WJ301-24 | 24 | 47 | 26 | 50 | 23.5 | 10 |
WJ301-25 | 25 | 42 | 27 | 50 | 23.5 | 10 |
WJ301-25L | 25 | 47 | 27 | 50 | 23.5 | 10 |
WJ301-26 | 26 | 47 | 29 | 50 | 23.5 | 10 |
WJ301-27 | 27 | 47 | 30 | 50 | 23.5 | 10 |
WJ301-28 | 28 | 54 | 31 | 57 | 25 | 10 |
WJ301-30 | 30 | 54 | 33 | 57 | 25 | 10 |
WJ301-32 | 32 | 54 | 35 | 57 | 25 | 10 |
WJ301-35 | 35 | 60 | 38 | 63 | 26 | 10 |
WJ301-38 | 38 | 65 | 41 | 68 | 30 | 12 |
WJ301-40 | 40 | 65 | 43 | 68 | 30 | 12 |
WJ301-45 | 45 | 70 | 48 | 73 | 32 | 12 |
WJ301-50 | 50 | 85 | 52 | 88 | 38 | 15 |
WJ301-55 | 55 | 85 | 58 | 88 | 38 | 15 |
WJ301-60 | 60 | 105 | 63 | 110 | 45 | 15 |
rubber bellow water pump seal
Category: rubber bellow seal
Related Category: rubber bellow seal